Elder Care Intelligent Camera Product Specification Sheet V4.0.0
Applicable Scenarios | Indoor | |
Operating System | Linux | |
Configuration Standards | ROM | 128M |
RAM | 128M | |
Sensor Parameters | Pixel | 500million (2960*1620) |
Image Sensor Specifications | 1/3" CMOS | |
Photosensitivity performance | Ordinary | |
Frame Rate | 20 frames per second | |
Effective Pixels | 2960*1620 | |
Digital Wide Dynamic Range | Support; Wide Dynamic Range: 72dB; | |
Digital Noise Reduction | 3D Digital Noise Reduction | |
Lens Specifications | focal length | 2.8mm |
Variable Zoom | No Zoom | |
Aperture | F2.0 | |
Horizontal Field of View | 110° | |
Vertical Field of View | 58° | |
Diagonal perspective | 133° | |
Fill light | Infrared Illumination | Support:Number of 940nm; infrared fill lights: 8; Infrared fill light power: 0.15W per piece; |
Warm light bulb | Reserved | |
Display Screen | Size | 2.8 inches |
Interface | SPI | |
Resolution | 320*240 | |
UI | Network icon / Battery level / Calendar / Time /Phone / Background content, etc. | |
Function | Two-way video call/content playback, etc. | |
Illuminance Parameter | Minimum Illumination | 0.01Lux(Color Mode) |
0.001Lux(Black and White Mode) | ||
0Lux(Turn on the fill light) | ||
Encoding | Video Encoding | H.265/264 |
Audio encoding | G.711A | |
Video Bitrate | Interpolation of 5 million pixels; average bitrate ≤ 2560 Kbps, peak bitrate ≤ 2960 Kbps. | |
Dynamic Bitrate Adjustment | Support | |
Night Vision Mode | Infrared Night Vision | Support; Night Vision Switching Mode: Auto Switching Infrared Night Vision Distance: ≥7m |
Discrimination Method | Soft Photosensitive | |
Speech Parameters | Voice Communication | Support; Supports full duplex; |
Echo Cancellation | Support | |
Microphone | Support; Built-in 1 mic; Microphone sensitivity: -42dB±3; Pickup distance: ≥5m; | |
Speaker | Support; Built-in; Speaker power: 2W; | |
AI capabilities | Add Device | Support |
Live streaming | Support | |
Listen | Support | |
Screenshot | Support | |
Video recording | Support | |
Message Push | Support | |
Share | Support | |
Storage | Support | |
Playback | Support | |
Alert | Support | |
Cruise | Support | |
Touch | Support | |
AI capabilities | Gesture Recognition | Supports gesture call, answer, hang up /background content playback, pause. |
Face Detection/Recognition | Support | |
Human detection,tracking | Support | |
Fall Detection/Recognition | Support | |
Scheduled Reminders | Support | |
No notifications have appeared. | Support | |
Smart Home Security | Support | |
Outing Reminder | Support | |
Value-added services | Cloud storage | Support |
Phone alarm | Support | |
Alarm contact expansion | Support | |
Face count expansion | Support | |
Network | Wi-Fi | Support 2.4g/5g, wifi6 |
Network distribution logic | Bluetooth broadcast pairing | |
Function parameters | Device Name Modification | Support |
View device information | Support | |
Resolution switching | Support | |
Turn on/off the camera. | Support | |
Screen rotation | Support | |
Video playback | Cloud storage, TF card | |
Device sleep mode RTC clock | None | |
Server clock synchronization | Support | |
Environmental parameters | Operating temperature | -10℃~50℃ |
Storage temperature | -30℃~60℃ | |
Relative humidity | 0% to 95%, non-condensing | |
Atmospheric pressure | 86kPa to 106kPa | |
Attachment | Power supply | DC 5V/1.5A(type-C) |
Installation Stent (Accessories) | Specification: Support kit; Pitch angle: 68; Swivel angle: 350; | |
Instruction Manual,Certificate of Conformity | Standard | |
Storage (expansion) | TF card | Cloud storage, TF card (MAX 256G) |
Structure | Materials | Engineering plastics |
Installation | Installation method | Desktop placement, wall mounting, ceiling suspension. |
Installation scenarios | Living room, hallway, balcony, etc. | |
包装 | Method | Cardboard box |
Size | 93*93*190mm |
Previous:Ai High-end Elderly Care Camera
Next:No data