Elder Care Intelligent Camera Product Specification Sheet V1.0.0
Applicable Scenarios | Indoor | |
Operating System | Linux | |
Configuration Standards | ROM | 16MB |
RAM | 64MB | |
Sensor Parameters | Pixel | 2 million (1920*1080) |
Image Sensor Specifications | 1/3" CMOS | |
Photosensitivity performance | Ordinary | |
Frame Rate | 20 frames per second | |
Effective Pixels | 2 million, 1920*1080 | |
Digital Wide Dynamic Range | Support; Wide Dynamic Range: 72dB; | |
Digital Noise Reduction | 3D Digital Noise Reduction | |
Lens Specifications | focal length | 4mm |
Variable Zoom | No Zoom | |
Aperture | F2.0 | |
Horizontal Field of View | 87° | |
Vertical Field of View | 46° | |
Diagonal perspective | 104° | |
Fill light | Infrared Illumination | Support:Number of 940nm; infrared fill lights: 8; Infrared fill light power: 0.15W per piece; |
Warm light bulb | Reserved | |
Illuminance Parameter | Minimum Illumination | 0.01Lux(Color Mode) |
0.001Lux(Black and White Mode) | ||
0Lux(Turn on the fill light) | ||
Encoding | Video Encoding | H.265/264 |
Audio encoding | G.711A | |
Video Bitrate | True 2-megapixel resolution; average bitrate ≤ 1560 Kbps, peak bitrate ≤1920 Kbps. | |
Dynamic Bitrate Adjustment | Support | |
Night Vision Mode | Infrared Night Vision | Support; Night Vision Switching Mode: Auto Switching/Manual Switching; Infrared Night Vision Distance: ≥7m |
Discrimination Method | Soft Photosensitive | |
Speech Parameters | Voice Communication | Support; Supports full duplex; |
Echo Cancellation | Support | |
Microphone | Support; Built-in 1 mic; Microphone sensitivity: -42dB±3; Pickup distance: ≥5m; | |
Speaker | Support; Built-in; Speaker power: 1W; | |
Standard Features | Add Device | Support |
Live streaming | Support | |
Listen | Support | |
Screenshot | Support | |
Video recording | Support | |
Message Push | Support | |
Share | Support | |
Storage | Support | |
Playback | Support | |
Alert | Support | |
Cruise | Support | |
AI capabilities | Human detection, tracking | Support |
Hazard Area Marking/Electron ic Fence | Support | |
Fall Detection/Recog nition | Support | |
Scheduled Reminders | Support | |
No notifications have appeared. | Support | |
Value-added services | Cloud Storage | Support |
Telephone Alert | Support | |
Alarm Contact Expansion | Support | |
内容订阅 | Support | |
Network | Wi-Fi | Support 2.4g, wifi6 |
Distribution Network Logic | Bluetooth broadcasting, pairing; QR code network configuration. | |
Function Parameters | Device Name Modification | Support |
Equipment Equipment Inquiry | Support | |
Resolution Switching | Support | |
Turn on/off the camera | Support Physical Occlusion | |
Screen rotation | Support | |
Video playback | Cloud storage, TF card | |
Device Sleep RTC Clock | None | |
Server Clock Synchronization | Support | |
Environmental Parameters | Operating Temperature | -10℃~50℃ |
Storage Temperature | -30℃~60℃ | |
Relative Humidity | 0% to 95%, non-condensing | |
Atmospheric Pressure | 86kPa to 106kPa | |
Attachment | Power Supply | DC 5V/1.5A(type-C) |
Mounting bracket (accessory) | Specification: Support Kit; Pitch Angle: 100; Swivel Angle: 350; | |
Instruction Manual Certificate of Conformity | Standard | |
Storage (Expansion) | TF card | Cloud Storage, TF Card (MAX 128GB) |
Structure | Materials | Engineering Plastics |
Installation | Installation Method | Desktop placement, wall mounting, ceiling suspension. |
Installation Scenario | Indoor living room, hallway, balcony, etc. | |
Packaging | Form | Cardboard box |
Size | 78*78*133mm |
Previous:Ai High-end Elderly Care Camera