Provider Mode Ports | |
Fixed port | 4*10G Base-X+48*10/100/1000 Base-T |
Management Port | Support console |
Power interface | 220V/AC interface |
LED Indicators | PWR,SYS,Link/ACT LED |
Cable type&Transmission distance | |
Twisted-pair |
Non-PoE: 0-100m (CAT5e,CAT6) PoE(1000Mbps): 0-100m(CAT5e,CAT6) PoE(10Mbps): 0-250m(CAT5e,CAT6) |
Monomode optical fiber | 20/40/60/80/100KM |
Multimode optical fibre | 550m |
Network Topology | |
Ring topology | support |
Star topology | support |
Bus topology | support |
Tree Topology | support |
Hybrid topology | support |
Electrical Specifications | |
input voltage | AC 100-240V 50/60Hz |
Total Power consumption |
Non-PoE full load<40W PoE full load<440W |
PoE Support | |
PoE port | 1-48 |
PoE Protocol | 802.3af,802.3at |
Pin Assignment | 1,2+;3,6- |
PoE Management | support |
Layer 2 Switching | |
Switching capacity | 176G |
Packet forwarding rate | 130.944 Mpps |
MAC address table | 16K |
VLAN | support 4K |
Buffer | 12M |
Forwarding delay | <10us |
MDX/MIDX | support |
Flow control | support |
Jumbo Frame | support 10Kbytes |
Spanning Tree | support STP/RSTP/MSTP |
Ring Protocol | support ERPS |
Link Aggregation | Support 12 groups |
Multicast | Support IGMP Snooping |
Port Mirroring | stand by |
Storm Control | stand by |
Interface Counters | stand by |
QINQ | stand by |
802.1X | stand by |
Radius/Mac certification | stand by |
Port Isolation | stand by |
Rmon | stand by |
NTP client | stand by |
DHCP client | stand by |
DHCP snooping | stand by |
Ping/tracert detection | stand by |
Dying gasp | stand by |
Optical module DDM | stand by |
Convergence | |
ACL |
Support 500 ACLs; Support IP standard ACL; Support MAC extended ACL; Support IP extended ACL; |
QOS |
Support QoS re-marking and priority mapping; Support SP, WRR queue scheduling; Support entry speed limit and exit speed limit; Support flow-based QoS |
Management | |
CLI | stand by |
Console | stand by |
Telnet / SSH | stand by |
WEB management | stand by |
Management IP | Support IPV4/IPV6 |
SNMP | Support SNMPv1/v2c/v3 |
User Management | stand by |
System Log | stand by |
Configuration File Download/Upload | stand by |
Upgrade Firmware | stand by |
Environment | |
Operating temperature |
Non-POE: -25℃~+70℃ POE: -25℃~+60℃ |
Storage temperature | -40℃~+70℃ |
Relative humidity | 5%~95% non-condensing |
Thermal methods |
Non-PoE: Fanless design, natural heat dissipation PoE: forced cooling by fans |
MTBF | 100,000 hours |
Mechanical Dimensions | |
Product size | 440*290*44mm |
Installation Method | Rack mount |
Weight |
Non-POE:3.5kg PoE:4.2kg |
EMC&INGRESS PROTECTION | |
Surge protection of Power | Common mode 6KV, differential mode 6KV |
Surge protection of Ethernet port | Common mode 4KV |
ESD | Contact 8K, air 15K |
Free fall | 0.5m |
Accessories | |
Accessories | Equipment, power cord, certificate, manual, dust plug |