Dimension | 100*65*16mm | |
Bands | LTE FDD: B1/3/5/7/8/20/28AB, TDD :B38/39/40/41, WCDMA :1/5/8 (Bands support to be customized) | |
Form factor | MIFI | |
Battery | Li-ion Battery 2100mAh/3000mAh(optional) Working time: 5-6 hrs, Standby time: around 250 hrs (Depend on network) | |
Wi-Fi | 802.11 b/g/n, WIFI speed up to 72Mbps, max 10 users connection | |
Memory | 256Mb RAM | |
Data Rates | LTE CAT4 FDD-LTE 150Mbps DL /50Mbps UL | |
Hardware | USB | USB2.0, Type C |
SIM | 2FF | |
LED | Battery/WIFI/Signal | |
Antenna | Build-in FPC type | |
Power Voltage | USB DC 5V | |
Button | Reset(Pinhole), Power | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / Android | |
Others | IPv4/IPv6, SMS, Phonebook, SIM Lock, Firewall, Data statistics, WIFI Security | |
Operation Temperature | Operation Temperature: -10 to 55℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 85℃ / Storage Humidity: 5% to 95% |
Previous:Cat UFi
Next:No data