Dimension | 230*140*31mm | |
Bands | 5G NR : n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 4G FDD Bands: B1/B3/B5/B7/B8/B20/B28/B32 4G TDD Bands: B38/B40/B41/B42/B43 | |
Form factor | 5G/4G Outdoor CPE | |
Wi-Fi | 802.11 b/g/n/ac/ax ; 2.4Ghz ,for management only | |
Level Waterproof | IP67 | |
Data Rates | NR sub6: DL 3.8Gbps/UL 2.5Gbps LTE:DL 1.6Gbps/UL 316Mbps 5G NR DL 4*4 MIMO; UL:2*2 MIMO ;LTE DL:4*4 MIMO | |
Hardware | RJ45 | 1* RJ45 LAN 2.5Gbps with POE |
SIM | 4FF, eSIM optional | |
LED | Power/4G/5G | |
Antenna | 5G/LTE- Internal antenna *4, Wi-Fi-Internal antenna *2 | |
Power | 48V, 0.3A,POE | |
Battery | Not Support | |
Installation Method | wall mounted; pole mounted; | |
Software | Update | FOTA & Local update |
Support OS | Compatible with Windows / MACOS / Linux / Android | |
Others | IPv4/IPv6 | |
Operation Temperature | Operation Temperature: -40 to 55℃ / Operation Humidity: 10% to 80% | |
Storage Temperature: -40 to 60℃ / Storage Humidity: 5% to 95% |
Previous:5G CPE
Next:5G CPE